| English | Cymraeg |
|---|---|
| Aberdare | Aberdâr |
| Aberdovey | Aberdyfi |
| Abergavenny | Y Fenni |
| Ammanford | Rhydaman |
| Barmouth | Abermaw |
| Barry | Y Barri |
| Barry Dock | Doc y Barri |
| Barry Island | Ynys y Barri |
| Birchgrove | Llwynbedw |
| Bridgend | Pen-y-Bont ar Ogwr |
| (Pen-y-Bont ar Ogwr ≠ Pen-y-Bont, Powys) | |
| Briton Ferry | Llansawel |
| Buckley | Bucle |
| Builth Road | Heol Llanfair-ym-Muallt |
| Bynea | Bynie |
| Cadoxton | Tregatwg |
| Caerphilly | Caerffili |
| Caldicot | Cil-y-Cold |
| Cardiff Bay | Bae Caerdydd |
| Cardiff Central | Caerdydd Canolog |
| Cardiff Queen Street | Caerdydd Heol y Frenhines |
| Carmarthen | Caerfyrddin |
| Chepstow | Cas-Gwent |
| Chirk | Y Waun |
| Colwyn Bay | Bae Colwyn |
| Dingle Road | Heol Dingle |
| Dovey Junction | Cyffordd Dyfi |
| Ebbw Vale Parkway | Parcffordd Glyn Ebwy |
| Fairwater | Tyllgoed |
| Ferryside | Glanyfferi |
| Fishguard Harbour | Harbwr Abergwaun |
| Flint | Fflint |
| Gowerton | Tre-Gŵyr |
| Haverfordwest | Hwlffordd |
| Hawarden | Penarlâg |
| Heath High Level | Lefel Uchaf y Mynydd Bychan |
| Heath Low Level | Lefel Isaf y Mynydd Bychan |
| Holyhead | Caergybi |
| Hope | Y Hob |
| (Hope, Clwyd ≠ Hope, Derbyshire) | |
| Kidwelly | Cydweli |
| Kilgetty | Cilgeti |
| Knighton | Trefclawdd |
| Knucklas | Cnwclas |
| Lamphey | Llandyfail |
| Lisvane & Thornhill | Llysfaen a Draenen Pen-y-Graig |
| Llandovery | Llanmyddyfri |
| Llandrindod Wells | Ffynnon Llandrindod |
| Llandudno Junction | Cyffordd Llandudno |
| Llanhilleth | Llanhiledd |
| Llanrwst North | Gogledd Llanrwst |
| Llantwit Major | Llanilltud Fawr |
| Maesteg Ewenny Road | Maesteg Heol Ewenni |
| Manorbier | Maenorbyr |
| Merthyr Tydfil | Merthyr Tudfil |
| Merthyr Vale | Ynysowen |
| Milford Haven | Aberdaugleddau |
| Mountain Ash | Aberpennar |
| Narberth | Arberth |
| Neath | Castell-Nedd |
| Newbridge | Trecelyn |
| Newport | Casnewydd |
| Newtown | Y Drenewydd |
| Ninian Park | Parc Ninian |
| Pembrey & Burry Port | Penbre a Porth Tywyn |
| Pembroke | Penfro |
| Pembroke Dock | Doc Penfro |
| Penally | Penalun |
| Pontypool | Pont-y-Pŵl |
| Pyle | Y Pil |
| Quakers Yard | Mynwent-y-Crynwyr |
| Rhoose Cardiff International Airport | Y Rhws Maes Awyr Rhyngwladol Caerdydd |
| Rhyl | Y Rhyl |
| Rhymney | Rhymni |
| Risca & Pontymister | Rhisga a Pontymister |
| Rogerstone | Y Ty Du |
| Roman Bridge | Pont Rufeinig |
| Ruabon | Rhiwabon |
| Severn Tunnel Junction | Cyffordd Tŵnel Hafren |
| Skewen | Sciwen |
| Sugar Loaf | Pen-y-Fâl |
| Swansea | Abertawe |
| Taff's Well | Ffynnon Taf |
| Tenby | Dinbych-y-pysgod |
| Treforest | Trefforest |
| Treforest Estate | Ystad Trefforest |
| Treorchy | Treorci |
| Valley | Y Dyffryn |
| Waun-gron Park | Parc Waun-gron |
| Welshpool | Y Trallwng |
| Whitchurch | Yr Eglwys Newydd |
| (Whitchurch, Cardiff ≠ Whitchurch, Shropshire) | |
| Whitland | Hendy-gwyn ar Daf |
| Wildmill | Melin Wylit |
| Wrexham Central | Wrecsam Canolog |
| Wrexham General | Wrecsam Cyffredinol |
| Search list with Internet Explorer:
Archwiliwch y tafren ag Internet Explorer: |
![]() |