In various municipalities of western Slovenia near the Italian border, Italian is recognised as an official language alongside Slovenian. Similarly, in a few municipalities of north western Slovenia, Hungarian in recognised as an official language. Use of the minority language place names is variable; in particular, they seem to be rarely used in the context of station names at the present time.
Click column head to sort
| Slovenščina ▲ | Italiano |
|---|---|
| Ajdovščina | Aidussina |
| Črnotiče | Cernotti |
| Divača | Divaccia |
| Hrastovlje | Cristoglie |
| Hrpelje - Kozina | Erpelle - Cosina |
| Koper | Capodistria |
| Nova Gorica | Montesanto |
| Podgorje | Piedimonte di Taiano |
| Prvačina | Prevacina |
| Rodik | Roditti |
| Sežana | Sesana |
| Štanjel | San Daniele del Carso |
| Volčja Draga | Valvolciana |
Click column head to sort
| Slovenščina ▲ | Magyar |
|---|---|
| Beltinci | Belatinc |
| Dankovci | Őrfalu |
| Hodoš | Hodos |
| Murska Sobota | Muraszombat |
| Railways Home |
| Railways of the World |
| Railways in Slovenia |
| Railway Station Names |
| Glyn Williams’ Home |
© 2018-2026 Glyn Williams